Apply Online
Raw Floor Space | Booth Package A | Booth Package B | |
---|---|---|---|
Booth Space Size | Per Square Foot | 10 x 10 ft. (100 sq. ft.) | 10 x 20 ft. (200 sq. ft.) |
Cost for Members ordering in 2024 | $27 per square foot | $5,000 | $10,000 |
Cost for Members ordering in 2025 | $28 per square foot | $5,500 | $10,500 |
Cost for Members ordering in 2026 | $29 per square foot | $6,000 | $11,000 |
Cost for Non-Members ordering in 2024 | $35 per square foot | $6,000 | $12,000 |
Cost for Non-Members ordering in 2025 | $36 per square foot | $6,500 | $12,500 |
Cost for Non-Members ordering in 2026 | $37 per square foot | $7,000 | $13,000 |
Booth Space | Yes | Yes | Yes |
IMTS Exhibitor Workshop and Webinars | Yes | Yes | Yes |
Promotional materials | Yes | Yes | Yes |
Listing on IMTS.com | Yes | Yes | Yes |
Curtain-type backdrop, side rails | Yes | Yes | Yes |
Standard Company Name Sign | Yes | Yes | Yes |
The largest North American audience for an industrial trade show | Yes | Yes | Yes |
120V - 500 watt outlet (**Back of booth placement only. Custom placement will incur additional fees**) | No | 1 | 2 |
*1 CDS XPress Lead Retrieval Device | No | Yes | Yes |
Custom Block Includes | |||
Material Handling - up to 17.99 lbs / sq. ft. | No | Yes | Yes |
Carpet - Custom cut - 26 oz. plush | No | Yes | Yes |
Nightly Cleaning | No | Yes | Yes |
Visqueen Covering (prior to show) | No | Yes | Yes |
Standard Furniture | No | Yes | Yes |
Modifications to Space Application
If you have modifications for your Booth Space Application (increase or decrease booth space) please contact Mark Kennedy at mkennedy@amtonline.org or 703-827-5220.
Questions?
Questions about your IMTS 2026 application?
Contact Mark Kennedy:
703-827-5220 | mkennedy@AMTonline.org
Show Dates
Sept. 14 - 19, 2026
Don't miss out on the largest and greatest manufacturing and technology show in the Americas.